Gleistein GeoPacks - Dockline mooring line - Dockline mooring line PES navy blue
GLEISTEIN
Dockline PES mooring line
Navy blue
Spliced eye on one side
Dockline PES mooring line
Navy blue
Spliced eye on one side
| Art.-No. | Ø mm | Breakingloads in daN | length in meter | Length Eye | |
| 8 mm | 1.300 | 4 m | 30 cm | ![]() | |
| 8 mm | 1.300 | 6 m | 30 cm | ![]() | |
| 8 mm | 1.300 | 10 m | 30 cm | ![]() | |
| 10 mm | 2.000 | 4 m | 30 cm | ![]() | |
| 10 mm | 2.000 | 6 m | 30 cm | ![]() | |
| 10 mm | 2.000 | 8 m | 30 cm | ![]() | |
| 10 mm | 2.000 | 10 m | 30 cm | ![]() | |
| 12 mm | 3.000 | 4 m | 30 cm | ![]() | |
| 12 mm | 3.000 | 6 m | 30 cm | ![]() | |
| 12 mm | 3.000 | 8 m | 30 cm | ![]() | |
| 12 mm | 3.000 | 10 m | 30 cm | ![]() | |
| 14 mm | 3.600 | 6 m | 40 cm | ![]() | |
| 14 mm | 3.600 | 8 m | 40 cm | ![]() | |
| 14 mm | 3.600 | 10 m | 40 cm | ![]() | |
| 14 mm | 3.600 | 14 m | 40 cm | ![]() | |
| 16 mm | 4.800 | 6 m | 40 cm | ![]() | |
| 16 mm | 4.800 | 8 m | 40 cm | ![]() | |
| 16 mm | 4.800 | 10 m | 40 cm | ![]() | |
| 18 mm | 6.100 | 6 m | 50 cm | ![]() | |
| 18 mm | 6.100 | 10 m | 50 cm | ![]() | |
| 18 mm | 6.100 | 15 m | 50 cm | ![]() |
Short URL: http://lindemann.kg/s/1/VKd
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.

