engine control cables -
Zuordnung zwischen Motor und Kabel
| Motor | Kabel | |
| Outboarder | Mercury® & Gen.II™ | C36 - MACH36 |
| Mercury® Mariner® über 50PS (37kW) | C5 - MACH5 | |
| Mariner® bis 50 PS (37 kW) | C16 | |
| FORCE® SELVA® YAMAHA® SUZUKI® TOHATSU® HONDA® NISSAN® | C2 - C8 - MACHZero | |
| JOHNSON® - EVINRUDE® - BRP® | ab 1979 - C14 - MACH14 | |
| Sterndrive | Mercruiser® & Gen.II™ | C36 - MACH36 |
| Mercruiser® | C5 - MACH5 | |
| OMC® - BRP® | ab 1979 - C14 - MACH14 | |
| Volvo-Penta® Yanmar® Volkswagen® | C2 - C8 - C22 - MACHZero | |
| Inboard | C2 - C8 - C22 - MACHZero |
| Art | Länge |
| Außenborder | Länge = A + B + 3´ (90cm) |
| Einbaumotoren / Sterndrive | Länge = A + B |
Short URL: http://lindemann.kg/s/13/Qkg
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.
