leechline cleats - Clamcleat® sail cleats
CLAMCLEAT® Nylon sail cleats
| Art.-No. | Art.-No. | type | material | ![]() | mm | ![]() | ![]() | ||
| VP á 10 | VP á 100 | mm | A | B | C | Ø mm | |||
| Jollen Achterliekklemme | Nylon | 0 - 3 | 43 | 33 | 17 | 3,0 | 4 g | ||
| Micros Nylon with aluminium cleat | Nylon/Alu | 1 - 4 | 50 | 14 | 10 g | ||||
| Micros Nylon | Nylon | 1 - 4 | 50 | 14 | 12 g | ||||
| Achterliekklemme | Nylon | 2 - 5 | 70 | 49 | 21 | 4,5 | 9 g | ||
| Gegenplatte für CL212/214/258/259/241/273 | |||||||||
| Abdeckkappe für CL212 | Nylon | - | 71 | 49 | 29 | 4,5 | 4 g | ||
| Fine-Line weiß | Nylon | 2 - 5 | 70 | 49 | 21 | 4,5 | 10 g | ||
| Sail Line Starbord, white | Nylon | 3 - 6 | 70 | 49 | 21 | 4,5 | 10 g | ||
| Sail Line Starbord, black | Nylon | 3 - 6 | 70 | 49 | 21 | 4,5 | 10 g | ||
| Sail Line port, white | Nylon | 3 - 6 | 70 | 49 | 21 | 4,5 | 10 g | ||
| Sail Line port, black | Nylon | 3 - 6 | 70 | 49 | 21 | 4,5 | 10 g | ||
| Sail-Line Klemme | Nylon | 2 - 6 | 57 | - | 34 | - | 8 g | ||
CLAMCLEAT® Aluminium sail cleats
| Art.-No. | type | material | ![]() | mm | ![]() | ![]() | |||
| lose | mm | A | B | C | mm | g | |||
| Racing Sail-Line Starboard | Alu | 3 - 6 | 70 | 49 | 21 | 4,5 | 16 | ||
| CL273 mit Gegenplatte und Nieten | |||||||||
| Racing Sail-Line port | Alu | 3 - 6 | 70 | 49 | 21 | 4,5 | 16 | ||
| CL241, hard anodized | Alu | 3 - 6 | 70 | 49 | 21 | 4,5 | 16 | ||
| Racing Fine-Line Starboard | Alu | 3 - 6 | 70 | 49 | 21 | 4,5 | 18 | ||
| Racing Fine-Line port | Alu | 3 - 6 | 70 | 49 | 21 | 4,5 | 18 | ||
Short URL: http://lindemann.kg/s/2/QEX
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.


mm
