sail battens - RBS EPOXY OneDesign
RBS EPOXY OneDesign Sailbattens tapered 10 mm
| length | Art.-No. soft E10100F | Art.-No. light E10140F | Art.-No. medium E10180F | Art.-No. medstiff E10200F | Art.-No. stiff E10230F | |
| Opti Europe | Finn M24 Jib | 505er H-Boot | Jollen | 20 - 25 Fuß | ||
| 10 x 2,55mm | 10 x 3,57mm | 10 x 4,6mm | 10 x 5,2mm | 10 x 5,8mm | ||
| 45 cm | - | - | - | |||
| 60 cm | - | |||||
| 75 cm | - | |||||
| 90 cm | ||||||
| 105 cm | ||||||
| 120 cm | - | |||||
| 135 cm | - | - | ||||
| 150 cm | - | - | ||||
| 180 cm | - | - | ||||
| 210 cm | - | - | - | - | ||
| 240 cm | - | - | - | - | ||
| End caps | - | |||||
| Adjuster | ||||||
RBS EPOXY OneDesign Sailbattens tapered 10 mm
| length | Art.-No. Xlight E15140F | Art.-No. light E15140F | Art.-No. medium E15140F | Art.-No. medstiff E15140F | Art.-No. Xstiff E15140F | Art.-No. XXstiff E15140F | Art.-No. superstiff E15140F |
| 20 - 25 Fuß | 25 - 30 Fuß M24 | J-80 Farr 25 | 20 - 25 Fuß | 25 - 30 Fuß | 25 - 30 Fuß M24 | 25 - 30 Fuß | |
| 15 x 3,7mm | 15 x 4,1mm | 15 x 4,6mm | 15 x 5,2mm | 15 x 5,8mm | 15 x 6,7mm | 15 x 7,7mm | |
| 90 cm | - | ||||||
| 105 cm | - | ||||||
| 120 cm | |||||||
| 135 cm | |||||||
| 150 cm | - | ||||||
| 180 cm | - | ||||||
| 210 cm | - | ||||||
| 240 cm | - | ||||||
| 270 cm | - | - | - | - | - | - | |
| 300 cm | - | - | - | - | - | - | |
| End caps | - | - | |||||
| Adjuster | |||||||
RBS EPOXY OneDesign Sailbattens tapered 19 mm
| length | Art.-No. OR 0 E19180F | Art.-No. OR 1 E19230F | Art.-No. OR 2 E19265F | Art.-No. OR 3 E19300F | Art.-No. OR 4 E19350F | Art.-No. OR 5 E19400F |
| 30 - 35 Fuß | 30 - 35 Fuß | 35 - 40 Fuß | 35 - 40 Fuß | 40 - 45 Fuß | 45 - 50 Fuß | |
| 19 x 4,6 mm | 19 x 5,8 mm | 19 x 6,7 mm | 19 x 7,6 mm | 19 x 8,9 mm | 19 x 10,2 mm | |
| 90 cm | - | - | - | |||
| 105 cm | - | - | - | |||
| 120 cm | - | |||||
| 135 cm | - | |||||
| 150 cm | ||||||
| 180 cm | ||||||
| 210 cm | - | - | ||||
| 240 cm | - | - | ||||
| 270 cm | - | - | - | |||
| 300 cm | - | - | - | - | ||
| 330 cm | - | - | - | - | - | |
| 360 cm | - | - | - | - | - | |
| End caps | ||||||
| Adjuster | ||||||
Short URL: http://lindemann.kg/s/2/Q90
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.
